<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Annuity News &#187; Wealth Preservation</title>
	<atom:link href="http://annuitynews.net/category/wealth-preservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://annuitynews.net</link>
	<description>The Annuity News :: Providing Insight on Resources &#38; Solutions to Retirement Income</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:46:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here They Come!</title>
		<link>http://annuitynews.net/2011/04/08/here-they-come/</link>
		<comments>http://annuitynews.net/2011/04/08/here-they-come/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:08:21 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Wealth Distribution]]></category>
		<category><![CDATA[Wealth Preservation]]></category>

		<guid isPermaLink="false">http://annuitynews.net/?p=2246</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160;
All the big banks you have heard of like Bank of America, JP Morgan, Chase, and Wells Fargo are adding staff, creating easier-to-use technology, and competing on fees in an effort to win a bigger share of the trillions of dollars in 401(k) savings plans. JPMorgan almost doubled its sales force [...]]]></description>
		<wfw:commentRss>http://annuitynews.net/2011/04/08/here-they-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Falling Behind-</title>
		<link>http://annuitynews.net/2010/12/13/baby-boomers-falling-behind/</link>
		<comments>http://annuitynews.net/2010/12/13/baby-boomers-falling-behind/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:21:10 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Wealth Preservation]]></category>

		<guid isPermaLink="false">http://annuitynews.net/?p=2122</guid>
		<description><![CDATA[Last week the Fed issued a gloomy prognosis.  Even if the US economy began to grow at a rate more typical of recoveries than the current anemic 2.5 percent, unemployment won’t drop to its pre-recession level for five to seven years.  
In reality, the bad economy is likely to continue for most Americans beyond seven [...]]]></description>
		<wfw:commentRss>http://annuitynews.net/2010/12/13/baby-boomers-falling-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Times!  Where to Turn?</title>
		<link>http://annuitynews.net/2010/12/01/crazy-times-where-to-turn/</link>
		<comments>http://annuitynews.net/2010/12/01/crazy-times-where-to-turn/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:21:21 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Wealth Preservation]]></category>

		<guid isPermaLink="false">http://annuitynews.net/?p=2109</guid>
		<description><![CDATA[If the first year (of economic recovery) is any indication, it could be a long, slow road ahead.  At a time when income growth is weak, the unemployment rate is high and a double dip in house prices is underway. 
Economists watch confidence closely because consumer spending accounts for about 70 percent of U.S. economic activity [...]]]></description>
		<wfw:commentRss>http://annuitynews.net/2010/12/01/crazy-times-where-to-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Boomers Outlive Their Savings!</title>
		<link>http://annuitynews.net/2010/11/27/will-boomers-outlive-their-savings/</link>
		<comments>http://annuitynews.net/2010/11/27/will-boomers-outlive-their-savings/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:48:52 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Wealth Preservation]]></category>

		<guid isPermaLink="false">http://annuitynews.net/?p=2087</guid>
		<description><![CDATA[Due to the world&#8217;s changing economic climate issues such as increasing fuel, food and health care costs have many now thinking, &#8220;is my future going to be worry free or just plain worrisome&#8221;.  It certainly appears that many of the rules that we previously took for granted have changed and are currently in the process [...]]]></description>
		<wfw:commentRss>http://annuitynews.net/2010/11/27/will-boomers-outlive-their-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

