<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Annuity News &#187; Wealth Distribution</title>
	<atom:link href="http://annuitynews.net/category/wealth-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://annuitynews.net</link>
	<description>The Annuity News :: Providing Insight on Resources &#38; Solutions to Retirement Income</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:15:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Annuities &#8211; The Magic Bullet</title>
		<link>http://annuitynews.net/2010/08/09/annuities-the-magic-bullet/</link>
		<comments>http://annuitynews.net/2010/08/09/annuities-the-magic-bullet/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:00:18 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Wealth Distribution]]></category>

		<guid isPermaLink="false">http://annuitynews.net/?p=1799</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160;There is no magic bullet to keep from running out of money, at the end of the day, a retiree’s success will be driven by his or her ability to maximize income and minimize expenses. In a survey, done by Allianz Life Insurance Company of North America in May 2010, two-thirds [...]]]></description>
		<wfw:commentRss>http://annuitynews.net/2010/08/09/annuities-the-magic-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Health Care Problem</title>
		<link>http://annuitynews.net/2010/07/22/senior-health-care-problem/</link>
		<comments>http://annuitynews.net/2010/07/22/senior-health-care-problem/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:04:37 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Wealth Distribution]]></category>

		<guid isPermaLink="false">http://annuitynews.net/?p=1713</guid>
		<description><![CDATA[Health Care Reform is Now Law.  In all of the discussions about health care reform, everyone agrees that we need a method to rein in costs. 
Did this bill improve our health care system??? 
Seniors need to be concerned, The American Medical Association (AMA) does not like the 21% cut in Medicare payments. 
Such price controls have not worked [...]]]></description>
		<wfw:commentRss>http://annuitynews.net/2010/07/22/senior-health-care-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Embellishment With Annuities</title>
		<link>http://annuitynews.net/2010/06/04/longevity-insurance-with-annuities/</link>
		<comments>http://annuitynews.net/2010/06/04/longevity-insurance-with-annuities/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:05:39 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Wealth Distribution]]></category>

		<guid isPermaLink="false">http://annuitynews.net/?p=1568</guid>
		<description><![CDATA[Many folks who were inclined to pooh-pooh annuities during the bull market a few years back have reconsidered their position thanks to the market crash. It&#8217;s true that many stocks have regained lost ground since the market bottomed in early 2009, but the tremendous volatility in recent years has caused many retirement-minded investors to rethink [...]]]></description>
		<wfw:commentRss>http://annuitynews.net/2010/06/04/longevity-insurance-with-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Nest Egg By Re-Investing Income From Annuities</title>
		<link>http://annuitynews.net/2010/05/01/safety-wre-invested-growth-with-annuities/</link>
		<comments>http://annuitynews.net/2010/05/01/safety-wre-invested-growth-with-annuities/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:06:34 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Wealth Distribution]]></category>

		<guid isPermaLink="false">http://annuitynews.net/?p=1300</guid>
		<description><![CDATA[During the past 50 years improved treatments for heart disease, stroke and other diseases expanded life spans and extended individuals&#8217; ability to remain active.  Today, a man&#8217;s average life expectancy at 65 is 17.2 years (to age 82). A 65-year-old woman today can expect to live another 20 years, on average. 
People who are in good [...]]]></description>
		<wfw:commentRss>http://annuitynews.net/2010/05/01/safety-wre-invested-growth-with-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
